Measuring Tools – Everyday Science
Common Measuring Tools Used in Everyday Science
Measuring Tools are instruments used in Everyday Science to measure different physical quantities accurately. These tools help us observe, compare, and calculate values such as pressure, temperature, voltage, wind speed, and even the purity of milk. Understanding measuring instruments is important for students, experiments, and competitive exams.
Below is a list of common physical quantities along with their corresponding measuring instruments used in daily life and science studies.
| Physical Quantity | Measuring Instrument |
|---|---|
| Pressure | Barometer |
| Voltage | Voltmeter |
| Purity Of Milk | Lactometer |
| Temperature | Thermometer |
| Velocity Of Wind | Anemometer |
| Earthquake | Richter Scale |
| Degree Of Humidity | Hygrometer |
| Blood Pressure | Sphygmomanometer |
| Radioactivity | Geiger Counter |
| High Temperature | Pyrometer |
| Rainfall | Rain Guage |
| Earthquake Recording | Seismograph |
| Electric current | Ammeter |
| Altitude | Altimeter |
| Velocity And Direction Of Wind | Anemometer |
| Sensitivity Of Skin | Algeismeter |
| Atmospheric Pressure | Aneriodograph/Barometer |
| Improvement Of Hearing Power | Audiometer |
| Quantity Of Heat | Calorimeter |
| Intensities Of Colours | Colorimeter |
| Longitude Of Vessel Over Sea | Chronometer |
| Detection Of Electric Charge | Electroscope |
| Voltage Difference | Electrometer |
| Depth Of The Ocean | Fathometer |
| Small Electric Current | Galvanometer |
| Relative Density of Liquids | Hydrometer |
| Change In Atmospheric Humidity | Hygroscope |
| Detection And Measurement of Light | Photoelectric Cell |
| Salinity of Water | Salinometer |
| Spectrum Analysis | Spectroscope |
| Hearing of Heartbeat And Lung Sound | Stethoscope |
| Maintenance of A Constant Temperature | Thermostat |
| Amplification Of Current | Transistor |
| Measurement of Potential Difference Between Two Points | Voltammeter |
| Flow Of Air | Aerometer |
| Radiant Energy | Radiograph |
| Conversion Of Rays Into Mechanical energy | Radiograph |
| Measurement Of Intensity Of Light | Lucimeter |
Related Posts:
What is the meaning of Khums (خمس)?
The headquarters of World Intellectual Property Organisation (WIPO) is located in__________?
When PPP was established?
At the time of Creation Pakistan, How many Radio Stations were there?
Hazrat bibi Zainab (R.A) was the daughter of Hazrat Muhammad (SAWW) and ___________?
Mississippi is the longest river of?
Indian National Congress was formed on _________ by British civil servant Allan Octavian Hume.
The frequency of which of the following is highest?
Which one of the following does a T.V remote control unit use to operate a TV set?
SINDHI LITERATURE